##  [Videos](/thermal-technical-library/videos)

# Thermal Videos

Welcome to the **Tark Thermal Solutions** video library.

|  | Title | Applications | Product Section |
|---|---|---|---|
| [![video cover](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2025-05/TTS%20video%20Thumb.png?itok=5jM0yrv2)](/node/1520) | [Laird Thermal Systems is now Tark Thermal Solutions!](/node/1520) |  |  |
| [![EFC2400 Video Thumbnai](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2024-08/efc2400-video-thumbnail.gif?itok=z7IArafH)](/thermal-technical-library/videos/efc2400-recirculating-chiller-with-natural-refrigerant) | [EFC2400 Recirculating Chiller with Natural Refrigerant](/thermal-technical-library/videos/efc2400-recirculating-chiller-with-natural-refrigerant) |  | [Liquid Cooling Systems](/products/liquid-cooling-systems) |
| [![next generation recirculating chillers](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2025-05/Video-Thumb-nextreme.png?itok=zzF6ylFY)](/thermal-technical-library/videos/recirculating-chiller-platform) | [Nextreme Series - Next Generation Recirculating Liquid Chillers](/thermal-technical-library/videos/recirculating-chiller-platform) | [Industrial](/thermal-applications/industrial) | [Liquid Cooling Systems](/products/liquid-cooling-systems) |
| [![benchtop thermoelectric chiller](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2025-10/NRC400%20thumb%20video.png?itok=CF2WwZSL)](/thermal-technical-library/videos/nrc400-recirculating-chiller) | [NRC400 - Next-generation Benchtop Recirculating Chiller](/thermal-technical-library/videos/nrc400-recirculating-chiller) | [Analytical](/thermal-applications/analytical) | [Thermoelectric Cooler Assemblies](/products/thermoelectric-cooler-assemblies) |
| [![Security Camera Video Cover Image](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2022-12/security%20camera%20video%20cover.png?itok=fu11JhKe)](/thermal-technical-library/videos/thermoelectric-coolers-for-security-cameras) | [Thermoelectric Coolers for Security Cameras](/thermal-technical-library/videos/thermoelectric-coolers-for-security-cameras) | [Imaging Sensors](/applications/cooling-cmos-sensors) | [Thermoelectric Coolers](/products/thermoelectric-cooler-modules) |
| [![Additive Manufacturing Video Cover Image](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2022-12/additive-manufacturing-cover.png?itok=SN9-f74X)](/thermal-technical-library/videos/precise-thermal-management-for-additive-manufacturing) | [Precise Thermal Management for Additive Manufacturing](/thermal-technical-library/videos/precise-thermal-management-for-additive-manufacturing) | [Additive Manufacturing](/applications/additive-manufacturing) | [Liquid Cooling Systems](/products/liquid-cooling-systems) |
| [![Spot Cooling for Industrial Lasers Cover Image](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2022-12/spot-cooling-industrial-lasers-cover.png?itok=WtCxQj5e)](/thermal-technical-library/videos/spot-cooling-for-industrial-lasers) | [Spot Cooling for Industrial Lasers](/thermal-technical-library/videos/spot-cooling-for-industrial-lasers) | [Industrial Laser](/applications/industrial-laser-cooling) | [Thermoelectric Coolers](/products/thermoelectric-cooler-modules) |
| [![Laser Projectors Video Cover Image](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2022-12/laser%20projectors%20%20video%20cover_1.png?itok=HLlLGUIh)](/thermal-technical-library/videos/thermoelectric-coolers-for-projection-lasers) | [Thermoelectric Coolers for Projection Lasers](/thermal-technical-library/videos/thermoelectric-coolers-for-projection-lasers) | [Laser Projectors](/applications/cooling-for-laser-projectors) | [Thermoelectric Coolers](/products/thermoelectric-cooler-modules) |
| [![Thermoelectric Chillers for Semiconductor Metrology & Inspection Systems Cover Image](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2022-12/Semi-fab-inspection-systems-nrc400-cover_0.png?itok=XBt1VzcJ)](/thermal-technical-library/videos/thermolectric-chillers-for-semiconductor-metrology-and-inspection-systems) | [Thermoelectric Chillers for Semiconductor Metrology & Inspection Systems](/thermal-technical-library/videos/thermolectric-chillers-for-semiconductor-metrology-and-inspection-systems) | [Semiconductor Fabrication Equipment](/applications/semiconductor-fabrication-equipment-cooling) | [Liquid Cooling Systems](/products/liquid-cooling-systems) |
| [![Liquid Cooling for X-Ray Scanning Equipment Poster](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2022-12/Liquid-Cooling-for-X-Ray-Scanning-Equipment-Video-Cover.png?itok=-lcrSVnc)](/thermal-technical-library/liquid-cooling-for-x-ray-scanning-equipment) | [Liquid Cooling for X-ray Scanning Equipment](/thermal-technical-library/liquid-cooling-for-x-ray-scanning-equipment) | [Industrial X-Ray](/applications/industrial-x-ray-cooling) | [Liquid Cooling Systems](/products/liquid-cooling-systems) |
| [![chiller for digital microscopes](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2025-11/Chillers_Biotech_thumb.png?itok=pPYdaw-4)](/thermal-technical-library/videos/nextreme-thermoelectric-chiller-for-biotech-research) | [Nextreme Thermoelectric Chiller for Biotech Research](/thermal-technical-library/videos/nextreme-thermoelectric-chiller-for-biotech-research) | [Analytical](/thermal-applications/analytical) | [Liquid Cooling Systems](/products/liquid-cooling-systems) |
| [![NRC400 Industrial Lasers Video Icon](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2022-12/nrc400-industrial-lasers-video-icon.png?itok=bIhkp7v5)](/thermal-technical-library/videos/nextreme-thermoelectric-chiller-for-low-power-lasers) | [Nextreme Thermoelectric Chiller for Low Power Lasers](/thermal-technical-library/videos/nextreme-thermoelectric-chiller-for-low-power-lasers) | [Industrial Laser](/applications/industrial-laser-cooling) | [Liquid Cooling Systems](/products/liquid-cooling-systems) |
| [![PCR Video Thumbnail](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2022-09/PCR-Video-thumbnail.png?itok=o5ZY1UTf)](/thermal-technical-library/videos/modern-thermoelectrics-for-real-time-pcr) | [Next-Generation Thermoelectrics for Real-time PCR](/thermal-technical-library/videos/modern-thermoelectrics-for-real-time-pcr) | [DNA Amplification](/applications/dna-amplification) | [Thermoelectric Coolers](/products/thermoelectric-cooler-modules) |
| [![POCT Applications Video Thumbnail](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2022-09/poct-applications-video-thumb.png?itok=QUmle1Md)](/thermal-technical-library/videos/modern-thermoelectrics-designed-for-point-of-care-testing) | [Modern Thermoelectrics Designed for Point of Care Testing (POCT)](/thermal-technical-library/videos/modern-thermoelectrics-designed-for-point-of-care-testing) | [DNA Amplification](/applications/dna-amplification) | [Thermoelectric Coolers](/products/thermoelectric-cooler-modules) |
| [![NRC Chillers Video Thumbnail](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2022-09/nrc-chillers-video-thumbnail-01.png?itok=cnCAy0KE)](/thermal-technical-library/videos/nextreme-performance-chillers-simplify-research-labs) | [Nextreme™ Performance Chillers Simplify Research Labs](/thermal-technical-library/videos/nextreme-performance-chillers-simplify-research-labs) | [Analytical](/thermal-applications/analytical) | [Liquid Cooling Systems](/products/liquid-cooling-systems) |
| [![Liquid-Cooling-Calculator-Training](/sites/default/files/styles/medium/public/2020-07/Liquid-Cooling-Image.JPG?itok=BQlObWaG)](/thermal-technical-library/videos/thermal-wizard-for-liquid-cooling-applications) | [Thermal Wizard for Liquid Cooling Applications](/thermal-technical-library/videos/thermal-wizard-for-liquid-cooling-applications) |  | [Liquid Cooling Systems](/products/liquid-cooling-systems) |
| [![Thermal-Wizard-Product-Training-Air-Cooling](/sites/default/files/styles/medium/public/2020-07/Thermal-Wizard-Product-Training-Air-Cooling-Icon.JPG?itok=BftGYWdE)](/thermal-technical-library/videos/thermal-wizard-for-air-cooling-applications) | [Thermal Wizard for Air Cooling Applications](/thermal-technical-library/videos/thermal-wizard-for-air-cooling-applications) |  |  |
| [![recirculating chiller platform](/sites/default/files/styles/medium/public/fields/media.image.field_media_image/2026-03/Chiller%20Platform%20video%20thumb.png?itok=j7t7OOLM)](/thermal-technical-library/videos/nextreme-recirculating-chiller-product-training) | [Nextreme™ Recirculating Chiller Product Overview](/thermal-technical-library/videos/nextreme-recirculating-chiller-product-training) |  | [Liquid Cooling Systems](/products/liquid-cooling-systems) |
| [![Thermal-Wizard-Enclosure-Cooling-Video](/sites/default/files/styles/medium/public/2020-09/Thermal-Wizard-Product-Training-Module-Icon.JPG?itok=MJRNsq7b)](/thermal-technical-library/videos/thermal-wizard-for-enclosure-cooling-applications) | [Thermal Wizard for Enclosure Cooling Applications](/thermal-technical-library/videos/thermal-wizard-for-enclosure-cooling-applications) | [Enclosure Cooling](/applications/telecom/enclosure-cooling) |  |
| [![Thermoelectric Coolers](/sites/default/files/styles/medium/public/2020-04/modules.jpg?itok=i2AJx4hr)](/thermal-technical-library/videos/thermoelectric-coolers-product-overview) | [Thermoelectric Coolers Product Overview](/thermal-technical-library/videos/thermoelectric-coolers-product-overview) |  | [Thermoelectric Coolers](/products/thermoelectric-cooler-modules) |
| [![Thermoelectric Cooler Assemblies](/sites/default/files/styles/medium/public/2020-04/coolers.jpg?itok=7ltz8xYK)](/thermal-technical-library/videos/thermoelectric-cooler-assemblies) | [Thermoelectric Cooler Assemblies](/thermal-technical-library/videos/thermoelectric-cooler-assemblies) |  | [Thermoelectric Cooler Assemblies](/products/thermoelectric-cooler-assemblies) |
| [![Thermal Wizard Video](/sites/default/files/styles/medium/public/2020-04/thermal-wizard.jpg?itok=0QgMAtZv)](/thermal-technical-library/videos/thermal-wizard-for-device-cooling-applications) | [Thermal Wizard for Device Cooling Applications](/thermal-technical-library/videos/thermal-wizard-for-device-cooling-applications) |  |  |

**Original URL:** https://tark-solutions.com/thermal-technical-library/videos
