Technical Resources
Access product catalogs, datasheets, 3D drawings, product catalogs, application notes, handbooks and more.
| Title | Applications | Product Section | |
|---|---|---|---|
|
New MSX Multistage Thermoelectric Coolers Deliver Ultra-Compact Footprints with ΔTs up to 100 to 120°C in Vacuum | Imaging Sensors, Optoelectronics, Lidar Sensors, Infrared Range Sensors | Thermoelectric Coolers |
| MSX3-070-F1N-0808-085-11-W2 | |||
| MSX3-070-F1N-0808-12-11-W2 | |||
| MSX3-070-F1N-0808-082-11-W2 | |||
| MSX3-070-F1N-0808-10-11-W2 | |||
| MSX3-070-F1N-0808-15-11-W2 | |||
| MSX3-070-F1N-0808-06-11-W2 | |||
| MSX3-070-F1N-0808-09-11-W2 | |||
| MSX3-070-F1N-0808-13-11-W2 | |||
| MSX2-041-F1N-0707-12-11-W2 |